If you’re wondering about the earning potential, here’s a quick overview: a fresher can expect to start with an impressive package of around ₹7 LPA, while senior professionals in leadership roles can earn upwards of ₹50 LPA. The demand for skilled CAs is consistently high, creating a wide range of lucrative job opportunities across various industries. This blog will provide a comprehensive breakdown of the chartered accountant salary in India and the key factors that influence it.
What is the Average Chartered Accountant Jobs Salary in India?
For those looking for a monthly breakdown, a fresher’s salary can be around ₹50,000 to ₹85,000 per month. This figure can significantly increase with promotions and bonuses.
Here’s a comparison of Indian CA salaries with those in other countries to highlight the global value of the qualification
| Country | Fresher | Experience (4–5 years) | Lowest Total Salary | Highest Total Salary | Average Base Salary |
|---|---|---|---|---|---|
| India | ₹6–7 LPA | ₹10–15 LPA | ₹4.3 LPA | ₹50 LPA+ | ₹10 LPA |
| USA | $51.1k | $78.7k | $28k | $267k | $80k |
| Dubai | AED 100k | AED 121k | AED 27k | AED 616k | AED 119k |
| UK | £28.4k | £32.2k | £24k | £62k | £35.9k |
| Australia | AU$ 64.1k | AU$ 74.1k | AU$ 54k | AU$ 113k | AU$ 70.9k |
Chartered Accountant Jobs Salary in India for Freshers
- ICAI Placements: ICAI campus placements are a major source of jobs for freshers, with the average salary package ranging from ₹9–11 LPA.
- Rank Holders: CAs who secure an All India Rank (AIR) in the final exams are highly sought after and can expect offers of ₹13–18 LPA or more.
- Attempts: Clearing the CA final exam in the first attempt can also lead to higher starting packages.
While the average is around ₹10 LPA, the salary for a fresher can range from a low of ₹8.1 LPA to a high of ₹22.2 LPA, depending on the company and the candidate’s profile.
Chartered Accountant Salary by Experience
| Experience in Years | Salary Range Per Annum |
|---|---|
| 0 – 5 years | ₹6.5 lakhs – ₹9 lakhs |
| 5 – 10 years | ₹9 lakhs – ₹14 lakhs |
| 10 – 20 years | ₹15 lakhs – ₹25 lakhs |
| Above 20 years | ₹25 lakhs – ₹50 lakhs+ |
Chartered Accountant Jobs Salary in India by Job Profile
| Job Profile | Salary Range (Per Annum) |
|---|---|
| Chartered Accountant | ₹8,10,000 – ₹14,62,500 |
| Account Executive | ₹3,00,000 – ₹17,00,000 |
| Accountant | ₹2,00,000 – ₹12,00,000 |
| Senior Financial Accountant / Senior Accountant | ₹8,20,000 – ₹12,00,000 |
| Financial Accountant | ₹3,98,250 – ₹1,04,12,500 |
| Finance Controller (India overall) | ₹11,00,000 – ₹29,62,500 |
| Finance Manager (India overall) | ₹11,00,000 – ₹29,00,000 |
| Business Finance Manager | ₹14,41,750 – ₹27,00,000 |
| Finance Officer | ₹3,36,000 – ₹7,64,300 |
| Assistant Manager Finance (all-India) | ₹7,00,000 – ₹12,50,000 |
| Business Analyst | ₹6,50,000 – ₹11,00,000 |
Chartered Accountant Salary in Big 4 Firms (KPMG, Deloitte, EY, PwC)
- Freshers: Packages for newly qualified CAs typically range from ₹8–12 LPA.
- Mid-level: A CA with 2-4 years of experience can earn ₹15–23 LPA.
- Senior-level: Senior managers and partners with 8+ years of experience can command salaries of ₹30 LPA and above.
| Company (Job Profile) | Salary Range Per Annum |
|---|---|
| Deloitte (Chartered Accountant) | ₹7 L – ₹14.1 L |
| PwC (Chartered Accountant) | ₹8 L – ₹12 L |
| Ernst & Young (Chartered Accountant) | ₹8 L – ₹11 L |
| KPMG (Chartered Accountant) | ₹10.8 L – ₹20.7 L |
Chartered Accountant Jobs Salary in Public Sector vs Private Sector
- Public Sector Companies: PSUs like ONGC, NTPC, and BHEL offer steady salaries, excellent job security, and a better work-life balance.
- Private Sector Companies: MNCs and large private firms offer higher salaries, faster promotions, and exposure to a diverse range of industries, though they may come with a more demanding work schedule.
| Company (Public Sector) | Salary to CA (Per Annum) | Company (Private Sector) | Salary to CA (Per Annum) |
|---|---|---|---|
| State Bank of India (SBI) | ₹6 L – ₹12 L | Deloitte LLP | ₹7 L – ₹14 L |
| Bharat Heavy Electricals Limited (BHEL) | ₹7 L – ₹10 L | KPMG India | ₹8 L – ₹13 L |
| Oil and Natural Gas Corporation (ONGC) | ₹8 L – ₹15 L | Reliance Industries | ₹6 L – ₹15 L |
| Indian Oil Corporation (IOCL) | ₹6.5 L – ₹11 L | ICICI Bank | ₹7 L – ₹9 L |
Chartered Accountant Salary in India by Skills
| Skills | Average Salary (Per Annum) |
|---|---|
| Budget Management | ₹9 – ₹11.5 L |
| Strategic Accounts | ₹8 – ₹9 L |
| Evaluation & Management Auditing | ₹8 – ₹9 L |
| Financial Analysis | ₹7 – ₹8.5 L |
| Financial Advisor | ₹8 – ₹8.5 L |
| SAP Financial Accounting & Controlling | ₹7.5 – ₹8.5 L |
| Auditing | ₹7 – ₹7.5 L |
Chartered Accountant Jobs Salary in India by City/Location
| City / Location | Salary Range Per Annum |
|---|---|
| Gurugram (Gurgaon) | ₹7 L – ₹12 L (avg. ₹10 L) |
| Chennai | ₹8 L – ₹15 L (avg. ₹11 L) |
| Mumbai | ₹7.21 L – ₹15 L (avg. ₹10 L) |
| Pune | ₹6.5 L – ₹12 L (avg. ₹9 L) |
| Ahmedabad | approx. ₹10 L |
| Delhi (National Average) | ₹8 L – ₹16 L (avg. ₹11 L) |
Top Recruiters Offering High Chartered Accountant Jobs Salary in India
| Employer / Recruiter | Salary to CA (Per Annum) |
|---|---|
| Reliance Industries | ₹8.1 L – ₹14.5 L |
| Hindustan Unilever Ltd (HUL) | ~₹20.8 L |
| KPMG | ₹8.2 L – ₹14.3 L |
| ICICI Bank | ₹8.1 L – ₹14.5 L |
| Deloitte LLP | ₹5.3 L – ₹11 L |
| Aditya Birla Group | ₹8.1 L – ₹14.5 L |
Factors That Decide a Chartered Accountant's Salary
- Attempts in CA Exams: Fewer attempts, especially a first-time pass, often lead to a higher starting salary.
- Rank-holders vs. Non-rankers: CA rank holders receive premium packages and are highly sought after.
- Experience & Specialization: Gaining experience and specializing in a niche field like forensic accounting or international taxation significantly boosts earning potential.
- Type of Company & Location: As seen above, working in a private MNC in a metropolitan city typically results in a higher salary.
Conclusion
Want to build a high-paying career as a CA? Explore our CA coaching and career guidance programs to get the expert support you need to succeed.
FAQs on Chartered Accountant Jobs Salary in India