While the ICAI provides a section-wise split via its Board of Studies (BOS), it doesn’t officially release the exact marks distribution per chapter for each exam. This is where reliable trends from trusted sources like caexams.in and pw.live become invaluable. By analyzing past patterns, we can create a strategic roadmap to help you prioritize your study time and maximize your scores. Let’s dive into the details!
CA Foundation Exam Overview — September 2025
- Total Papers: 4 papers, each carrying 100 marks (400 marks total).
- Paper 1 & 2: Subjective, 3-hour duration.
- Paper 3 & 4: Objective, 2-hour duration with negative marking (¼ mark deducted for every incorrect answer).
- Passing Criteria: You must secure at least 40% in each paper and an overall aggregate of 50%
CA Foundation Chapter-Wise Weightage Sept 2025
Paper 1: Principles and Practice of Accounting
Subject | Weightage |
---|---|
Theoretical Framework | 5–10% |
Accounting Process, Bank Reconciliation, Inventories, Depreciation | 30–35% |
Accounting for Special Transactions | 15–20% |
Final Accounts (Sole Proprietor, Partnership, NPOs) | 30–40% |
Company Accounts (Intro) | 10–15% |
CA Foundation Concept Capsule Accounting
Paper 2: Business Laws & Business Correspondence and Reporting
Section | Subject | Weightage |
---|---|---|
A | The Indian Contract Act, 1872 | 25–30% |
The Sale of Goods Act, 1930 | 20–25% | |
The Indian Partnership Act, 1932 | 20–25% | |
The Limited Liability Partnership Act, 2008 | 5–10% | |
The Companies Act, 2013 | 15–20% | |
B | Communication Basics | 10–15% |
Sentence Types, Vocabulary, Idioms | 20–30% | |
Comprehension & Note-Making | 20–30% | |
Formal Writing Skills (Précis, Letter, Reports, etc.) | 35–40% |
Paper 3: Business Mathematics, Logical Reasoning & Statistics
Section | Subject | Weightage |
---|---|---|
A | Ratio, Logarithms, Equations, Matrices, Inequalities | 20–30% |
Time Value of Money | 30–40% | |
Permutations, Series, Sets/Functions, Calculus basics | 30–50% | |
B | Number Series, Coding/Decoding, Seating, Direction | 60–70% |
Blood Relations & Syllogism | 30–40% | |
C | Data Representation & Central Tendency | 45–50% |
Probability & Distributions | 25–30% | |
Correlation & Regression | 10–15% | |
Index Numbers & Time Series | 10–15% |
Paper 4: Business Economics & Business & Commercial Knowledge
Section | Subject | Weightage |
---|---|---|
A | Introduction to Business Economics | 15–20% |
Theory of Demand & Supply, Production & Cost | 35–40% | |
Market Forms & Pricing | 25–30% | |
Business Cycles | 15–20% | |
B | Introduction to Business | 15–20% |
Business Environment | 15–20% | |
Business Organizations | 15–20% | |
Government Policies for Business Growth | 15–20% | |
Organizations Facilitating Business | 15–20% | |
Common Business Terminologies | 15–20% |
CA Foundation Concept Capsule Economics
CA Foundation – Sept 2025: Subject-wise Exam Dates
Paper & Subject | Date (2025) | Exam Timing |
---|---|---|
Paper 1: Principles and Practice of Accounting | Tuesday, September 16 | 2:00 PM – 5:00 PM |
Paper 2: Business Laws, Business Correspondence & Reporting | Thursday, September 18 | 2:00 PM – 5:00 PM |
Paper 3: Business Mathematics, Logical Reasoning & Statistics | Saturday, September 20 | 2:00 PM – 4:00 PM |
Paper 4: Business Economics & Business & Commercial Knowledge | Monday, September 22 | 2:00 PM – 4:00 PM |
Conclusion & Call to Action
Ready to get started? We’ve created a handy, printable weightage table to help you with your planning! Download our free summary chart to keep it accessible during your revision.
To get your free PDF summary and receive more such valuable insights, subscribe to our newsletter and watch our detailed weightage breakdown video on YouTube.